Approx. Rs 1,350 / Piece
Model no: PE-2D-18-P1-10
Model No | PE-2D-18-P1-10 |
SIZE | M-18x80 |
TYPE | DIFFUSED |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 10-30 VDC |
MAX. LOAD CURRENT | 300 mAmp. |
SENSING DISTANCE | 200 mm Adj. for standard object size |
SWITCHING FREQUENCY | 500 Hz. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Nickel Platted Brass Tube |
PROBE SIZE | 18x72 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 20X20X1 mm |
Approx. Rs 1,275 / Piece
Model no: PE-10DU-D-N1-50
Photo Electric Proximity Switches - NPN, M-50U is finely designed and developed in accordance with international industrial standard and using best available techniques. Our devices are acknowledged for precise design, robustness and high functional efficiency. These are widely recommended owing to its less maintenance cost and consistent performance. These work on the sensor principle of photoelectric retro-reflective sensor.Model No | PE-10DU-D-N1-50 |
SIZE | U Type M50 |
TYPE | NPN |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 10-30 VDC |
MAX. LOAD CURRENT | 300 mAmp. |
SENSING DISTANCE | 50 mm Flx for standard object size |
SWITCHING FREQUENCY | 250 Hz. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | U Type M???50 |
APPROVELS | CE |
Approx. Rs 1,200 / Piece
Model no: PE-10DU-D-P1-25
Photo Electric Proximity Switches - PNP, M-25U is designed using best available techniques and is admired for longer functional life and uninterrupted performance. The sensing capability of these switches is very high and is used to sense miniature components such as tablet, print mark, pouches and caps.Model No | PE-10DU-D-P1-25 |
SIZE | U Type M25 |
TYPE | PNP |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 10-30 VDC |
MAX. LOAD CURRENT | 300 mAmp. |
SENSING DISTANCE | 25 mm Flx for standard object size |
SWITCHING FREQUENCY | 250 Hz. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | U Type M-25 |
APPROVELS | CE |
Approx. Rs 475 / Piece
Model no: PE-L-18-P1-50
The LDR type photoelectric proximity switch M-18x50 is acclaimed for high functional efficiency. Straightened with brass enclosure, it is acknowledged for maximum durability and robust construction. The switch is attached with nickel plated brass tube enclosure to ensure consistent performance. It is used as mark sensors and colour sensors.Model No | PE-L-18-P1-50 |
SIZE | M-18X50 |
TYPE | PNP |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 10-30 VDC |
MAX. LOAD CURRENT | 200 mAmp. |
SWITCHING FREQUENCY | 250 Hz. |
VOLTAGE DROP AT FULL LOAD | 2.5 VDC |
NO LOAD CURRENT | >10.0 mAmp. |
RESIDUAL CURRENT | 0.001 mAmp. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Nickel Plated Brass Tube |
PROBE SIZE | M-18X50 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 20X20X1 mm |
Approx. Rs 575 / Piece
Model no: PE-L- R540-N1-3
LDR type photoelectric proximity switch R-12x30x40 is designed and developed in accordance with international industrial standard and using best available techniques. Our devices are acknowledged for uninterrupted performance and finest quality. The LDR type photoelectric proximity switch is used in different areas with having undesirable conditions such as dusty, oily and corrosive environment. These are fitted with LED position indicator and nickel plated brass tube enclosure for better performance.Model No | PE-L- R540-N1-3 |
SIZE | R-12X30X40 |
TYPE | NPN |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 10-30 VDC |
MAX. LOAD CURRENT | 200 mAmp. |
SWITCHING FREQUENCY | 250 Hz. |
VOLTAGE DROP AT FULL LOAD | 2.5 VDC |
NO LOAD CURRENT | >10.0 mAmp. |
RESIDUAL CURRENT | 0.001 mAmp. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | R-12x30x40 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 15X15X1 mm |
We will contact you soon !
SandeepKumar Jain
(CEO)
Parasnath Electronics Pvt. Ltd.
New Delhi,
Delhi,
India