Approx. Rs 475 / Piece
Model no: PE-8D-540-P-3
Our inductive proximity sensor R-18X18X45 P has LED position indicator and 300 mAmp of maximum load current capacity. Furthermore, it also has 5-40 VDC of operating voltage.Model No | PE-8D-540-P-3 |
SIZE | R-18X18X45 |
TYPE | PNP |
OUTPUT LOGIC | NC |
OPERATING VOLTAGE | 5-40 VDC |
MAX. LOAD CURRENT | 300 mAmp. |
SENSING DISTANCE | 6.0 mm for standard object size |
SWITCHING FREQUENCY | 350 Hz max. |
VOLTAGE DROP AT FULL LOAD | 2.5 VDC |
NO LOAD CURRENT | >10 mAmp. |
RESIDUAL CURRENT | 0.001 mAmp. |
POSITION INDICATION | LED |
CABLE | 3 core PVC & PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | 18X18X45 |
PROTECTION GRADE | IP-67 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 25X25X1 mm |
Approx. Rs 750 / Piece
Model no: PE-8D-540-P
This R-10X18X30 P is inductive proximity sensor which has a sensing distance of 6.0 mm for standard object size. It is integrated with LED position indicator with 3 core PVC and PU cable. These are mainly PNP and NPN type . These have NO and NC output logic.Approx. Rs 475 / Piece
Model no: PE-8D-540-N1-3
Our range of inductive proximity sensors R-18X18X45 is NPN type with NC output logic. It has maximum load current of 300 mAmp and can sense an object up to 6.0 mm.Model No | PE-8D-540-N1-3 |
SIZE | R-18X18X45 |
TYPE | NPN |
OUTPUT LOGIC | NO |
OPERATING VOLTAGE | 5-40 VDC |
MAX. LOAD CURRENT | 300 mAmp. |
SENSING DISTANCE | 6.0 mm for standard object size |
SWITCHING FREQUENCY | 350 Hz max. |
VOLTAGE DROP AT FULL LOAD | 2.5 VDC |
NO LOAD CURRENT | >10 mAmp. |
RESIDUAL CURRENT | 0.001 mAmp. |
POSITION INDICATION | LED |
CABLE | 3 core PVC PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | 18X18X45 |
PROTECTION GRADE | IP-67 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 25X25X1 mm |
Approx. Rs 975 / Piece
Model no: PE-5D-540-R-P
This R-18XRound inductive proximity sensor comes with plastic enclosure conditions. This R-18XRound sensor CE approved and HV tested.Model No | PE-5D-540-R-P |
SIZE | 18XRound |
TYPE | PNP |
OUTPUT LOGIC | NC |
OPERATING VOLTAGE | 5-40 VDC |
MAX. LOAD CURRENT | 50 mAmp. |
SENSING DISTANCE | 5.0 mm for standard object size |
SWITCHING FREQUENCY | 350 Hz max. |
VOLTAGE DROP AT FULL LOAD | 2.0 VDC |
NO LOAD CURRENT | >10 mAmp. |
RESIDUAL CURRENT | 0.001 mAmp. |
POSITION INDICATION | LED |
CABLE | 3 core PVC PU Flexible |
H.V. TEST | 1.5 KV for 1 Sec. |
AMBIENT TEMP. | 70°C |
ENCLOSURE | Plastic |
PROBE SIZE | 18XRound |
PROTECTION GRADE | IP-67 |
APPROVELS | CE |
STANDARD OBJECT SIZE | 20X20X1 mm |
We will contact you soon !
SandeepKumar Jain
(CEO)
Parasnath Electronics Pvt. Ltd.
New Delhi,
Delhi,
India